<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology &#187; Uncategorized</title>
	<atom:link href="http://www.uscwatch.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uscwatch.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:38:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blu-ray Recordable DVD Technology by Tdk</title>
		<link>http://www.uscwatch.org/blu-ray-recordable-dvd-technology-by-tdk.html</link>
		<comments>http://www.uscwatch.org/blu-ray-recordable-dvd-technology-by-tdk.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Technology]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Inorganic Material]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/blu-ray-recordable-dvd-technology-by-tdk.html</guid>
		<description><![CDATA[The new blu-ray DVD disks introduced by the TDK Corporation are the BD-R25, BD-R50, BD-RE25 and BD-RE50. TDK BD-R25 and BD-R50 are “write-once” discs while the other two BD-RE25 and BD-RE50 are the “rewritable” blu-ray disks. TDK (BD-R25) is single layered and single sided blu-ray disk with capacity of 25GB. TDK (BD-R50) is also single [...]]]></description>
			<content:encoded><![CDATA[<p>The new blu-ray DVD disks introduced by the TDK Corporation are the BD-R25, BD-R50, BD-RE25 and BD-RE50. TDK BD-R25 and BD-R50 are “write-once” discs while the other two BD-RE25 and BD-RE50 are the “rewritable” blu-ray disks. TDK (BD-R25) is single layered and single sided blu-ray disk with capacity of 25GB. TDK (BD-R50) is also single layered and single sided blu-ray disk with more recording capacity of 50GB. BD-RE25 is dual layered, single sided blu-ray disk having 25GB recording capacity. BD-RE50 is also dual layered, single sided blu-ray disk having twice the recording capacity of 50GB.<br/><br/>Initially the blu-ray disks used a protected cartridge but now TDK introduced the technology of DURABLES-2 (hard coating) in both the Blu-ray DVD disks of BD-R &amp; BD-RE. So, a recording surface is achieved that is very highly resistant to dirt, scratches and the fingerprint smudges. Therefore, the users can freely use the blu-ray DVD disks without any anxiety. Above the recording layer of disk is utilized spin coating of high precision to form the cover layer. So, smoothness is realized at nano level and this ensures stabilized characteristics of playback and recording.<br/><br/>The previous types of write once disks used organic dye while the recording layer of new TDK BD-R blu-ray DVD disks use inorganic material. As light does not effect the recording layer, so the disk realizes remarkable achievable. The error rate of BD-RE is has a very low even after overwrites of 10,000 due to the phase change material that is highly sensitive. For achieving functioning layer’s precision forming of the dual layered 50GB blu-ray disk, the stacking technology of high precision has been added.<br/><br/>The layer-0 (lower layer) and layer-1 (lower layer) are combined together in terms of recording layer and high sensitivity transparency ratio, ensuring stabilized characteristics of playback and recording. TDK Corporation’s commitment to the advanced technology of optical disk has created the world’s first high capacity Blu-ray DVD disks (25GB &amp; 50GB) with capable recording speed of 2X. BD-R and BD-RE blu-ray disks from TDK provide greater facility along with large data storage capacities hence expanding optical recording’s potential.<br/><br/>The other name for Blu-ray disks is “BD disk” which is the optical disk format’s next generation. This disk format was joint introduction by the BDA Blu-ray Disk Association (group of companies that include Dell, HP, JVC, Hitachi, Apple, Mitsubishi, Pioneer, LG, Panasonic, Thomson, Sony, TDK, Philips, Sharp and Samsung). The main purpose for developing this DVD disk format was to enable the HD video’s rewriting, playback and recording and the ability to hold more volume of data.<br/><br/>The blu-ray DVD format is more advantageous than the traditional DVD. The latest technology induced in the blu-ray disk format enables it to hold data more than 5 times as that of which the DVD can store. The recording capacities of the single layered blu-ray disk are 25GB and that of the dual layered disk is 50GB.<br/><br/>The combination of extra data recording capacity and utilization of advanced codec of audio and video provide the consumers the HD High definition experience that is unprecedented. The main difference between the other disk technologies (DVD, DVD-RAM, DVD±RW, and DVD±R) and blu-ray disk format is that the blue-violet laser is used in the blu-ray while red laser is used in the other formats for the function of reading and writing data onto the disk. That is why it has been given the name of blu-ray.<br/><br/>For further details and online order, please visit ‘tape4backup.com’<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscwatch.org/blu-ray-recordable-dvd-technology-by-tdk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hdtv DVD Technology Challenges Existing Formats</title>
		<link>http://www.uscwatch.org/new-hdtv-dvd-technology-challenges-existing-formats.html</link>
		<comments>http://www.uscwatch.org/new-hdtv-dvd-technology-challenges-existing-formats.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:59:53 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/new-hdtv-dvd-technology-challenges-existing-formats.html</guid>
		<description><![CDATA[As if the format war between the HD DVD and the Blu-ray high def DVD formats wasn’t heated enough, there will likely be another player coming into the ring in the immediate future. A virtually unheard of company called New Medium Enterprises is set release its own high def disc format which it calls HD [...]]]></description>
			<content:encoded><![CDATA[<p>As if the format war between the HD DVD and the Blu-ray high def DVD formats wasn’t heated enough, there will likely be another player coming into the ring in the immediate future. A virtually unheard of company called New Medium Enterprises is set release its own high def disc format which it calls HD VMD.<br/><br/>Unlike Blu-ray and HD DVD, HD VMD takes advantage of existing red laser technology to read the data off of the discs. This use of an already established technology makes the HD VMD technology much cheaper than HD DVD or Blu-ray. In fact, while HD DVD players are stuck around three hundred dollars a piece and Blu-ray players have only recently dropped below five hundred dollars, HD VMD players will probably cost about a hundred and fifty dollars when they first hit retail stores like Costco and Radio Shack. In addition to lower cost players, the discs themselves should cost less too. HD VMD discs are expected to cost significantly less than either of the two established formats (if you could call two formats that are in the middle of a bitter and protracted format war established) and slightly more than conventional DVD’s.<br/><br/>Before anyone gets too excited about being able to watch movies in high definition off of a disc, it should be pointed out that there are still very few titles available in the HD VMD format. In fact, there will only be about twenty titles that come from the United States and most of them will come from smaller independent studios- including one owned by Mel Gibson. In addition to those twenty American titles, there will also be a variety of foreign titles including Indian movies from Bollywood.<br/><br/>Of course, there is a considerable amount of skepticism about the possibility of a small start up company coming out of nowhere to take down the best efforts of two massive companies like Toshiba and Sony. This is especially difficult to believe when you consider the fact that Blu-ray and HD DVD are both backed by some pretty major motion picture studios, but that doesn’t mean that it’s impossible. After all, the ability to buy a player for half that of the nearest competitor and less than a third of the price of the other nearest competitor can be pretty attractive to consumers and the big companies ultimately have to give the consumers what they want. There will be a lot of economic pressure to release movie titles on HD VMD.<br/><br/>At this point the technical details of the HD VMD format still aren&#8217;t very clear, but there are a number of things that we can guess about this new format. First of all, since we know that HD VMD is based on the same red laser technology that conventional DVD&#8217;s and CD&#8217;s are based, we can guess that an HD VMD disc can&#8217;t store as much data as Blu-ray or HD DVD discs which are both based on blue violet laser technology. This is a reasonable guess because of the fact that a blue violet laser has a shorter wavelength and can therefore encode more information, more finely onto a disc than the longer wavelength of a red laser can. This might not actually be much of a problem when you look at the fact that a Blu-ray disc can store far more data than an HD DVD can, yet they can still both be used for HDTV movie storage.<br/><br/>Only time will tell how this challenge to the big HDTV DVD formats will play out, but it could be a case where more primitive technology vanquishes more advanced technology because of economics.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscwatch.org/new-hdtv-dvd-technology-challenges-existing-formats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Layer DVD Technology</title>
		<link>http://www.uscwatch.org/dual-layer-dvd-technology.html</link>
		<comments>http://www.uscwatch.org/dual-layer-dvd-technology.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:51:53 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dual Layer Dvd Discs]]></category>
		<category><![CDATA[Nm Wavelength]]></category>
		<category><![CDATA[Verbatim Dvd Media]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/dual-layer-dvd-technology.html</guid>
		<description><![CDATA[DVD is an optical disc storage format which has been slowly replaced by Blu ray format. For those who do not know, DVD sands for Digital Versatile Disc or digital Video Disc.  DVD stores approximately six times more data than CDs. Because of the next generation HD formats coming up now, DVD are sometimes referred [...]]]></description>
			<content:encoded><![CDATA[<p>DVD is an optical disc storage format which has been slowly replaced by Blu ray format. For those who do not know, DVD sands for Digital Versatile Disc or digital Video Disc.  <br/><br/>DVD stores approximately six times more data than CDs. Because of the next generation HD formats coming up now, DVD are sometimes referred to as SD DVD (standard definition DVD). HD DVDs or High definition DVD is on longer available as Blu ray Disc has replaced them all. For writing on DVD, red color laser beam is used, the wave length of which is in the range of 650 nm. Since it uses 650 nm wavelength light, it allows for a more precise etching on the surface, thus compressing the data more and increasing the recording capacity. .<br/><br/> <br/><br/>DVD-R and DVD+R can only record data once and then it can only be read but not written. Single layer DVD has recording space of about 4.7 GB. The other type of disc is <strong>dual layer DVD</strong>. Dual Layer is a technology which permits 8.5 GB storing space on DVD+R disc. With Dual Layer (DL) technology, two recordable layers are obtained on a single sided DVD disc. For this type of recording, <strong>Dual layer DVD</strong> enabled burner and dual layer <strong>DVD media</strong> should be used. Dual layer is also referred to as double layer and it is written as DVD+R DL and DVD-R DL on the <strong>DVD media</strong>. The recording speed of dual layer media is lower than those offered by single layer media. DVD-RW, DVD+RW, DVD-RAM are re- writeable. You can record and erase the data any number of times on these discs.  <br/><br/> <br/><br/>Most people remember Verbatim because of floppies, though it it is a known name in data storage business. Verbatim DVD media is acknowledged for compatibility, high speed disc performance and reliability.  For archiving home videos, Verbatim offers dual layer DVD discs and good quality. <strong>Verbatim DVD R DL </strong>doubles the storage capacity. It has two Azo recording layers on single sided DVD discs<strong>. </strong>It stores around 8.5 GB of video and is compatible with most DVD players and drives. This storage means up to 4 hours of video. <strong>Verbatim DVD R DL</strong> (plus) comes in recording speeds of 2.4 X and 8 X. it has a range of disc surfaces like inkjet or thermal printable. You can get standard, which is 12 cm, or mini camcorder discs which is 8 cm type. <strong>Verbatim DVD R DL</strong> (minus) is a standard 8.5 GB disc with recording speed of 2X- 4X.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscwatch.org/dual-layer-dvd-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
