<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology &#187; University of Technology</title>
	<atom:link href="http://www.uscwatch.org/category/university-of-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uscwatch.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:38:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>List Of Online Schools &#8211; Is This Online University Right For You?</title>
		<link>http://www.uscwatch.org/list-of-online-schools-is-this-online-university-right-for-you.html</link>
		<comments>http://www.uscwatch.org/list-of-online-schools-is-this-online-university-right-for-you.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:58:51 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[University of Technology]]></category>
		<category><![CDATA[Educational Qualifications]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Universities]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/list-of-online-schools-is-this-online-university-right-for-you.html</guid>
		<description><![CDATA[Online schools could provide the solution to many of the problems faced by mature students. With more and more people finding that they need extra qualifications to advance in the employment market, mature students are often faced with a dilemma; how to obtain those coveted higher educational qualifications whilst juggling work, family and financial commitments. [...]]]></description>
			<content:encoded><![CDATA[<p>Online schools could provide the solution to many of the problems faced by mature students. With more and more people finding that they need extra qualifications to advance in the employment market, mature students are often faced with a dilemma; how to obtain those coveted higher educational qualifications whilst juggling work, family and financial commitments. By studying through online schools, students are able to maintain their current standard of living, while working towards a better lifestyle.<br/><br/>Just to give you an idea, there are many good reasons for you to consider earning your degree online, including:<br/><br/>- You can study when you wish and at your own pace<br/><br/>- You can keep your existing job while you study<br/><br/>- You do not have to leave your family and live on a campus<br/><br/>- You have round-the-clock access to the many facilities of your college<br/><br/>- via your Internet connection<br/><br/>- Online Degree programs generally cost less<br/><br/>Allthough I reside in Texas, I do know that a good list of online schools are available in Texas. But there are many other list of onlilne schools around the nation offering courses in every subject and specialty area. Whatever your area of interest, you will be able to find a program that will suit your needs and give you the education and training you&#8217;re looking for.<br/><br/>But because there are so much information and options available on online universities; it sometimes can be difficult to choose which online universities to enroll for your degree program?<br/><br/>Hence, if you decide to earn your degree online, which is the best online university for you? I can honestly say that online education has it&#8217;s risk, but a well run program requires a great deal of self motivation and discipline. I have a college degree and have taken classes both in a class room and from a distance.<br/><br/>So which list of online schools are you interested in? Do you know? Have you found that right oline accredited school? If not, let me provide you with a short list of online schools to get things started on your search:<br/><br/>1) University of Phoenix &#8211; A well recognized and good reputation online university. Employers consistently regard the students coming out of University of Phoenix Online as prepared for the job market and as a result, a degree from University of Phoenix Online, more than any other online university, confers marketability.<br/><br/>2) DeVry University &#8211; One of the oldest and most widely recognized online universities. DeVry is an accredited school offering studies in the areas of business, technology, healthcare technology and management. DeVry provides assistance in job placement and many companies actively hire from DeVry.<br/><br/>Other good reputation and well known list of online schools include:<br/><br/>- Everest College<br/><br/>- Kaplan University<br/><br/>- Concord Law School<br/><br/>- Berkerly College<br/><br/>- South University<br/><br/>- Keiser University<br/><br/>- eCampus Online<br/><br/>- National American University<br/><br/>- National Technological University<br/><br/>- Penn Foster Career School<br/><br/>- Penn Foster College<br/><br/>- Penn Foster High School<br/><br/>There are many more list of online schools on the net, you just have to do some thorough research to find the right one in your hometown. Request free online college degree information from as many of these schools as it takes to make the right decision for you.<br/><br/>Keep in mind that each good online university has it pros and cons against their competitors. To maximize the investment on your education, you must choose the best list of online schools which meets your career goals.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscwatch.org/list-of-online-schools-is-this-online-university-right-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Dutch Universities in the World&#039;s Top-500 Universities</title>
		<link>http://www.uscwatch.org/12-dutch-universities-in-the-worlds-top-500-universities.html</link>
		<comments>http://www.uscwatch.org/12-dutch-universities-in-the-worlds-top-500-universities.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:55:18 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[University of Technology]]></category>
		<category><![CDATA[Citation Indices]]></category>
		<category><![CDATA[Erasmus University]]></category>
		<category><![CDATA[University Of Leiden]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/12-dutch-universities-in-the-worlds-top-500-universities.html</guid>
		<description><![CDATA[An assessment carried out by AllAboutUni.com found that Dutch universities do very well in the World&#8217;s Top-500 universities. AllAboutUni.com is an independent, global and interactive website where visitors can obtain information about universities (global rankings, student reviews, university news and campus pictures).The analysis is based on a ranking of the World’s Top-500 Universities produced by [...]]]></description>
			<content:encoded><![CDATA[<p>An assessment carried out by AllAboutUni.com found that Dutch universities do very well in the World&#8217;s Top-500 universities. AllAboutUni.com is an independent, global and interactive website where visitors can obtain information about universities (global rankings, student reviews, university news and campus pictures).<br/><br/>The analysis is based on a ranking of the World’s Top-500 Universities produced by the Institute of Higher Education at the Shanghai Jiao Tong University. Several indicators of academic or research performance are used to establish the ranking, these include staff winning Nobel Prizes, highly cited researchers and articles indexed in major citation indices.<br/><br/>There are 12 Dutch universities in the World&#8217;s Top-500 universities (2008): University of Utrecht (ranked 47th), University of Leiden (76th), Free University of Amsterdam (101-151), Amsterdam University (101-151), University of Groningen (101-151), Delft University of Technology (152-200), Erasmus University (152-200), Radboud University Nijmegen (152-200), University of Wageningen (152-200), University of Maastricht (303-401), Twente University (303-401) and Eindhoven University of Technology (402-503).<br/><br/><strong>Comparison with the World&#8217;s Top-500 Overall,<br/><br/></strong>the World’s Top-500 universities are mainly located in Europe (n=210; 40%), the Americas (n=190; 40%) and the Asian/Pacific region (n=100; 20%). The Netherlands, with 12 universities, represents 2% of the total universities in the World&#8217;s Top-500 universities. If one adjusts for population size (i.e. one calculates the number of universities in the Top-500 per 1 million inhabitants in the country), the Netherlands performs very well compared to other industrialised countries. The countries with the highest number of universities per million inhabitants are the smaller countries in Western Europe (Sweden (1.2 universities in the World&#8217;s Top-500 Universities per 1 million inhabitants), Finland (1.2), Switzerland (1.0), Austria (0.9), Norway (0.8)) and (Israel) (0.8). The Netherlands comes into the next group of countries with 0.7 universities per million inhabitants (this group includes Denmark, Australia, Hong Kong and the UK). The number of US universities per million inhabitants is 0.5.<br/><br/><strong>Comparison with the World&#8217;s Top-100universities</strong><br/><br/>Universities in the US clearly dominate the World’s Top-100 universities, with 58 universities. There are 23 European universities, of which two are Dutch (the Universities of Utrecht and Leiden).<br/><br/><strong>Age</strong><br/><br/>The median age of the 12 Dutch universities is 112 years, ranging from 32 years (University of Maastricht) to 433 (University of Leiden). Many of the Dutch universities are young, with six of the 12 universities aged less than 100 years.<br/><br/><strong>Endowments<br/><br/></strong>Endowments can play an important role in the operating budget of universities, as demonstrated by the AllAboutUni.com assessment of the world&#8217;s Top-25 universities. Only one of the 12 Dutch universities reported an endowment on Wikipedia [accessed 22 November 2008] and this was the Delft University of Technology (€460 million in 2007). This is a relatively small amount in comparison to the World’s Top-25 universities whose median endowment is $5.9 billion.<br/><br/><strong>Conclusions<br/><br/></strong>The overall performance of Dutch universities compared to the rest of the world is very good. Despite not being represented in the World&#8217;s Top-25 universities, they have a very good overall performance with a high number of universities per million inhabitants in the World´s Top-500. Another positive point is that many of the Dutch universities are young and have progressed to the World&#8217;s Top-500 universities over a relatively short time period. The strong overall performance of Dutch universities is probably associated with factors like the good management practices, the high level of public (and private) funding available to Dutch universities and the long academic tradition that exists in the Netherlands.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscwatch.org/12-dutch-universities-in-the-worlds-top-500-universities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuesoft Technologies Unveils Referral and Reseller Initiative</title>
		<link>http://www.uscwatch.org/nuesoft-technologies-unveils-referral-and-reseller-initiative.html</link>
		<comments>http://www.uscwatch.org/nuesoft-technologies-unveils-referral-and-reseller-initiative.html#comments</comments>
		<pubDate>Fri, 29 May 2009 23:00:11 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[University of Technology]]></category>
		<category><![CDATA[Medical Offices]]></category>
		<category><![CDATA[Practice Management Software]]></category>
		<category><![CDATA[Prospective Clients]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/nuesoft-technologies-unveils-referral-and-reseller-initiative.html</guid>
		<description><![CDATA[Nuesoft Technologies Unveils Referral and Reseller InitiativeNew Authorized Agents Program Reflects Company’s Strong GrowthATLANTA – Nuesoft Technologies Inc. today announced its Authorized Agent Program, a new initiative to qualify resellers, agents, consultants, and other professionals who work with medical offices to distribute its NueMD medical practice management software. The program aims to maximize sales opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Nuesoft Technologies Unveils Referral and Reseller Initiative<br/><br/>New Authorized Agents Program Reflects Company’s Strong Growth<br/><br/>ATLANTA – Nuesoft Technologies Inc. today announced its Authorized Agent Program, a new initiative to qualify resellers, agents, consultants, and other professionals who work with medical offices to distribute its NueMD medical practice management software. The program aims to maximize sales opportunities for motivated Agents while increasing sales channels to offer more convenience and options for customers.<br/><br/>“Nuesoft’s successful and rapid growth has prompted us to open these indirect sales channels,” said Nuesoft Technologies President and CEO Massoud Alibakhsh. “Not only can we offer Agents excellent opportunities to share in an expanding market, but our carefully structured program also provides an invaluable foundation from which to build, ensuring Agents have the product knowledge and authority to offer the best service to prospective clients.”<br/><br/>The Authorized Agent designation comprises two categories of partners; resellers of NueMD, and organizations or individuals who act as referral sources. Nuesoft has developed a comprehensive infrastructure to support participating partners, including an online sales toolbox and an aggressive compensation plan.<br/><br/>“We’ve created an environment to ensure our partners’ success,” said Director of Business Development Matt Parrack. “We are applying our Internet-based technology to create a virtual integration between Nuesoft and our Agent partners. This allows them to focus on their core competencies and will simplify the time it takes for them to get up and running in the program.”<br/><br/>Resellers, agents and consultants interested in joining Nuesoft’s Authorized Agent Program should contact Nuesoft Technologies Director of Business Development Matt Parrack at (800) 401-7422, ext. 213<br/><br/>Celebrating 15 years of service in 2008, Nuesoft Technologies Inc. is the leading provider of Internet-based medical practice management software and medical billing software for physicians’ offices, billing companies and university health centers. Nuesoft was one of the first companies to pioneer software as a service (SaaS) and has the datacenter facilities to support secure and HIPAA-compliant application hosting. The company’s established U.S. customer base counts more than 5,700 medical providers covering 47 specialties across 49 states, as well as an international presence. For more information on Nuesoft, visit Nuesoft Technologies or call (800) 401-7422.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscwatch.org/nuesoft-technologies-unveils-referral-and-reseller-initiative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
